Lessons 2025
The Manitou & Community Pool will be offering 7 Intensive Lesson Sessions throughout the 2025 summer season.
| LESSON SESSION DATES | |
| Session 1 | June 30 - July 4th | 
| Session 2 | July 7 - July 11 | 
| Session 3 | July 14 - July 18th | 
| Session 4 | July 21- July 25th | 
| Session 5 | July 28 - August 1st | 
| Session 6 | August 4 - August 8th | 
| Session 7 | August 11 - August 15th | 
 
Lifesaving Society's "Swim For Life" Swimming Lesson Program 
At Manitou and Community Pool, our swim kids lessons are deemed complete or incomplete. If a level is complete, the swimmer can move to the next, however if the level is incomplete, they must repeat the level. Children that will be 5 years old within the current calendar year can be registered for Level 1.
| Time Duration | Level | 
| 30 Mins | Swimmer 1,2,3, | 
| 45 Mins | Swimmer 4,5,6 | 
| 1 hr | Rookie, Ranger, Star Patrol | 
| Swimmer 1 | ||||
| Fitness Activities | Skills & Water Safety | Swimming | Equivalent to Red Cross ... | |
|  - Tread water (30 secs) wearing a PFD -Flutter-kick on front & back (5m) | - Enter and Exit shallow water - Jump into chest deep water  - Jump into deep water wearing a PFD - Hold breath underwater (5 secs) - Submerge, exhale, open eyes under water - Water smart Messages : Swim with a buddy, wear a lifejacket; check the ice; etc  | - Float on front & back (5 sec) -Front, back & slide glide (3m) -Roll laterally front to back, back to front  - Front crawl (5m) with PFD   | Level 1 | |
| Swimmer 2 | ||||
| Fitness Activities | Skills & Water Safety | Swimming | Equivalent to Red Cross .... | |
| - Tread water (15 secs)   - Flutter-kick on front, back & side (10m) - Interval training : 4x5 m flutter kick with 20 sec rests  |   - Jump into deep water, return & exit - Sideways entry wearing a PFD - sideways entry wearing a PFD - Recover object from bottom of chest deep water - Water smart Messages : Swim with a buddy, wear a lifejacket; check the ice; etc | - Whip-kick in vertical position (30 sec) with aid.  - Front & back crawl (10 m each) | Level 2 | |
| Swimmer 3 | ||||
| Fitness Activities | Skills & Water Safety | Swimming | Equivalent to Red Cross Level .... | |
| - Tread water (30 secs)   - Flutter-kick on back (5 m) reverse direction and flutter kick on back (5 m)  | - Kneeling dive into deep water - Forward roll entry into deep water   - Handstand in shallow water  - Front somersault (in water)  - Jump into deep water, tread 30 secs and swim/kick (25 m) - Water smart Messages : Swim with a buddy, wear a lifejacket; check the ice; etc | - Whip-kick on back (10 m)  - Front & back crawl (15 m) | Level 3 | |
| Swimmer 4 | ||||
| Fitness Activities | Skills & Water Safety | Swimming | Equivalent to Red Cross Level .... | |
| - Tread water (1 min)  - Swim underwater (5 m) - Interval training : 4 x 25 m front or back crawl with 20 sec rests - Sprint front crawl (25 m) | - Standing dive into deep water   -  Canadian Swim to Survive Standard : Roll enter into deep water, tread 1 min, & swim (50 m) - Water smart Messages : Swim with a buddy, wear a lifejacket; check the ice; etc | - Whip-kick on front (15m)  - Breaststroke arms drill (15m) - Front & back crawl (25 m) | Level 4  Level 5  | |
| Swimmer 5 | ||||
| Fitness Activities | Skills & Water Safety | Swimming | Equivalent to Red Cross Level .... | |
| - Stationary eggbeater kick (30 sec)  - Head up front crawl (10 m)  - Interval training : 4 x 15 m breast stroke with 30 sec rests.  - sprint front & back crawl (25 m)  | - Shallow dive into deep water - Tuck jump (cannonball) into deep water  - Jump entry into deep water & tread (2 min)  - Back somersault (in water)  - roll entry into deep water, tread (90 secs) and swim (75 m)  -  Water smart Messages : Swim with a buddy, wear a lifejacket; check the ice; etc  | -  Breast Stroke (25 m)  - Front & back crawl (50 m each)  | Level 6 | |
| Swimmer 6 | ||||
| Fitness Activities | Skills & Water Safety | Swimming | Equivalent to Red Cross Level .... | |
| - Legs only surface support (45 secs)  - head up swim (25 m)  - Interval Training : 4 x 25 m breast stroke with 30 sec rests - 300 m work out :  1. 50 m warm up (choice of strokes)  2. 4 x 25 m front crawl with 15 sec rests 3. 4 x 25 m back crawl with 15 sec rests.  3. 50 m cool-down (choice of strokes) | - Stride entry into deep water - Compact jump into deep water.    - Swim underwater (10 m) to recover object -  Water smart Messages : Swim with a buddy, wear a lifejacket; check the ice; etc | - Scissor kick (15 m)  - Breast Stroke (50 m)  - Front & back crawl (100 m each)    | Level 7 | |
| Rookie Patrol | ||||
| Fitness Activities | Skills & Water Safety | Swimming | Equivalent to Red Cross Level .... | |
| - 25 m obstacle swim - 15 m object carry - 350 m workout  - 100 m timed swims  | - First Aid  1. assessment of conscious victims 2. contacting EMS  3. treatment for bleeding   | - Front & back crawl (50 m) - Breast Stroke (50 m)    | Level 8 | |
| Ranger Patrol | ||||
| Fitness Activities | Skills & Water Safety | Swimming | Equivalent to Red Cross Level .... | |
|  - Lifesaving medley - Timed object support - Rescue with a buoyant aid  - General skill drills |  - First Aid  1. Assessment of unconscious victims 2. treatment of victims in shock 3. obstructed airway procedures | - Front & back crawl (75 m) - Breast stroke (75 m)    | Level 9 | |
| Star Patrol | ||||
| Fitness Activities | Skills & Water Safety | Swimming | Equivalent to Red Cross Level .... | |
| - 600 m workouts  - 300 m timed swim   - 25 m object carry   | - First Aid  1. treatment of bone or joint injuries  2. respiratory emergencies (asthma & allergic reactions)  - General Lifesaving Skills   1.  defence methods  2. Victim removals  3. Rolling Over 4. Supporting a victim face up in shallow water | - Front & back crawl (100 m) - Breast Stroke (100 m)  | Level 10 | |
