Arena Ice Schedule
2025-2026 Manitou Ice Schedule | ||||||
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
U13 | U7 | U7 | Game Slots | Game Slots | ||
5:00-6:00 | 5:00-5:45 | 4:30-5:15 | U7 | |||
Flood | Flood | U9 | Flood | U9 | 10:00 | |
12:45-1:00 | 6:00-6:15 | 5:45-6:45 | 6:00-6:15 | 5:15-6:15 | U9 | |
Public Skating | U13 AA | Flood | U13 AA | Flood | 12:00 | |
1:00-3:00 | 6:15-7:45 | 6:45-7:00 | 6:15-7:45 | 6:15-6:30 | U11 | |
U13 AA | Flood | U11 | Flood | U11 | U13 AA | 2:00 |
3:30-5:30 | 7:45-8:00 | 7:00-8:00 | 7:45-8:00 | 6:30-7:30 | 7:00-9:00 | U13 |
OTH | Flood | Rec Hockey | Flood | 4:00 | ||
8:00-9:00 | 8:00-8:15 | 8:00-9:30 | 7:30-7:45 | |||
Flood | U15 AAA | Flood | Pembina Tigers | |||
9:00-9:15 | 8:15-9:45 | 9:30-9:45 | 7:45-8:45 | U13 AA | ||
U18 | Flood | 8:30-10:30 | ||||
9:15-10:15 | 8:45-9:00 | |||||
Rednecks | ||||||
9:00-10:00 |